Barges, tugs, offshore platforms, and structural steel packages delivered for shipyards, owners, and EPC contractors.
| Type | Deck Cargo Barge |
| Dimension | 300ft x 90ft x 18ft |
| Deck Loading | 8 t/m² |
| Classification | RINA Class |
| Type | Deck Cargo Barge |
| Dimension | 300ft x 80ft x 18ft |
| Deck Loading | 8 t/m² |
| Classification | BV Class |
| Type | Hopper Barge |
| Cargo Tank | 550 m³ |
| Dimension | 60m x 8m x 5.4m |
| Classification | RINA Class |
| Type | Deck Cargo Barge |
| Dimension | 300ft x 90ft x 20ft |
| Deck Loading | 8 t/m² |
| Classification | BKI Class |
| Type | 28m T.S Tug |
| Main Engine | Mitsubishi, 2 x 1030 HP |
| Classification | BKI Class |
| Type | Twin Screw Tug |
| Dimension | 28m x 8.4m x 3.5m |
| Engine | Cummins, 2 x 1000 HP |
| Classification | BKI Class |
| Type | Twin Screw Tug |
| Dimension | 29m x 8.5m x 3.8m |
| Engine | Mitsubishi, 2 x 1200 HP |
| Classification | BKI Class |
Send us the specification and we'll respond with scope, schedule, and budget.